Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajmal Yari, Noor | - |
dc.date.accessioned | 2022-04-15T04:33:33Z | - |
dc.date.available | 2022-04-15T04:33:33Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/449 | - |
dc.description.abstract | Child labor is prevalent in Afghanistan, a country that has experienced quarrelsome war leading to poor conditions and minimal social opportunities to its people. The prevalence of child labor has not only affected the life of children in Afghanistan, but it is an obstacle that stands in the way of Afghanistan’s future economic development. It ends up crucial to consider the elements that affect the child labor and child schooling in the country. The aim of the paper is to scrutinize the impact of economic, demographic, geographic, and social variables on the child labor and child schooling in Afghanistan. The examination centers around the extent of impact of various elements as source of income, household income, personal income, quality of education, gender, child age, child region, mother age, father age, family size, divorce, child’s parents drug addiction, parents migration, distance from school, and agricultural size effect on the dependent variable child labor and child schooling. The examination covers the information about the household data which is obtained from the National Statistics Comity of Research & Development Department of Ministry of Economics in Afghanistan for the period (2015-2016). This paper scrutinizes the existing data set to address the issue of child labor and child schooling in the country in order to highlight areas where the existing research needs to improve. The findings in this paper will demonstrate to what extent the economic, demographic, geographic, and social variables are the key determinants of the child labor and child schooling in Afghanistan that make remarkable suggestions for future research. | en_US |
dc.language.iso | en | en_US |
dc.subject | Child labor | en_US |
dc.subject | Government policy | en_US |
dc.subject | 2015-2016 | en_US |
dc.subject | Afghanistan | en_US |
dc.title | Child Labor and Child Schooling in Afghanistan (2015-2016) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Noor Ajmal Yari.pdf Restricted Access | 1.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.