Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kozhogulova, Rakhnaza | - |
dc.date.accessioned | 2022-04-15T04:43:59Z | - |
dc.date.available | 2022-04-15T04:43:59Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/450 | - |
dc.description.abstract | The importance of climate change became a prior issue for each country in the world. It has direct effect on standards of living and economic stability of any country, as it negatively affects the environmental state. It is established that in most countries economic growth and its key determinants are significantly contributing to the carbon dioxide emissions. Therefore, the aim of this paper is to define determinants of CO2 emissions for Central Asian countries, which are Kyrgyzstan, Kazakhstan, Tajikistan, Turkmenistan, and Uzbekistan during the period from 1992-2019. Random Generalized Least Squares estimation methods are utilized. It is expected that the key variables which are energy consumption, GDP per capita and urbanization have positive statistically significant effect on carbon dioxide emissions level. | en_US |
dc.language.iso | en | en_US |
dc.subject | Climate change | en_US |
dc.subject | CO2 emissions | en_US |
dc.subject | Environmental state | en_US |
dc.subject | Central Asia | en_US |
dc.title | Determinants of Carbon Dioxide Emissions in Central Asian Countries During the Period from 1992 to 2019 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rakhnaza Kozhogulova.pdf Restricted Access | 2.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.