Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/90
Title: | How Presence of Children Influences on Female Entrepreneurship: Evidence the Kyrgyz Republic |
Authors: | Sagynbaeva, Aselia |
Keywords: | Children Female entrepreneurship Kyrgyzstan |
Issue Date: | 2018 |
Abstract: | This paper studies the relationship between the presence of children on a mother’s probability to become an entrepreneur. The study explores the influence of the number of children a woman has and the age of the youngest child on the probability to be self-employed in comparison with a woman who does not have children. The paper focuses on the dataset provided by the Life in Kyrgyzstan. The probit model estimates show that a woman with children is less likely to start a business in Kyrgyzstan. Moreover, the study analyses the influence of determinants as age, ethnicity, education, risk-taking, the presence of a partner, household income, savings and loan as well as geographical characteristics on the female entrepreneurship. The research results were used to provide with policy recommendation of women empowerment in the Kyrgyz Republic. |
URI: | https://mt.osce-academy.kg/handle/123456789/90 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aselia Sagynbaeva.pdf Restricted Access | 844.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.