Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/91
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhumbaeva, Aziza | - |
dc.date.accessioned | 2020-11-30T09:44:24Z | - |
dc.date.available | 2020-11-30T09:44:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://mt.osce-academy.kg/handle/123456789/91 | - |
dc.description.abstract | This thesis looks into the determinants of child health: expenditure on tradition and remittances, using the cross-sectional dataset from Life in Kyrgyzstan 2013. Expenditure on tradition is found to be significant and have a positive relationship with the height-forage ZScore (1% significance level, 95% CI:0.006-0.043). Impact of remittances on child health status was investigated using simple OLS and 2SLS estimation methods. After using IV, it was found that remittances can improve the height-for-age ZScore by 2.97 points (15% significance level, 95% CI: -1.161-7.107). | en_US |
dc.language.iso | en | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Children | en_US |
dc.subject | Kyrgyzstan | en_US |
dc.title | Determinants of Malnutrition Among Children in Kyrgyzstan: Empirical Evidence from LIK-2013 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aziza Akhumbaeva.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.