Please use this identifier to cite or link to this item:
https://mt.osce-academy.kg/handle/123456789/91
Title: | Determinants of Malnutrition Among Children in Kyrgyzstan: Empirical Evidence from LIK-2013 |
Authors: | Akhumbaeva, Aziza |
Keywords: | Malnutrition Children Kyrgyzstan |
Issue Date: | 2018 |
Abstract: | This thesis looks into the determinants of child health: expenditure on tradition and remittances, using the cross-sectional dataset from Life in Kyrgyzstan 2013. Expenditure on tradition is found to be significant and have a positive relationship with the height-forage ZScore (1% significance level, 95% CI:0.006-0.043). Impact of remittances on child health status was investigated using simple OLS and 2SLS estimation methods. After using IV, it was found that remittances can improve the height-for-age ZScore by 2.97 points (15% significance level, 95% CI: -1.161-7.107). |
URI: | https://mt.osce-academy.kg/handle/123456789/91 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aziza Akhumbaeva.pdf Restricted Access | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.